Size Chart

FOR TOPS AND DRESSES (in INCH) CHEST WAIST HIPS SHOULDER ARMHOLE
XS 34 34 36 12.5 16
S 36 36 38 13 18
M 38 38 40 13.5 20
L 40 40 42 14.5 22
XL 42 42 44 15.5 24
XXL 44 44 46 16 25
3XL 46 46 48 16.5 26
4XL 48 48 50 17 27
5XL 50 50 52 17.5 27
6XL 52 52 54 18 27

Disclaimer: Shoulder and armhole changes for sleeveless

 

FOR PANTS , SHORTS AND SKIRTS Waist Hips In-seam
XS 24 30 23
S 26 34 24
M 28 38 25
L 30 42 26
XL 32 46 27
XXL 34 50 28
3XL 36 52 29
4XL 38 54 30
5XL 40 58 31
6XL 42 62 32

Disclaimers : Our wide legged pants in-seam is 1 inch less which makes more room for movements.

 

FEEL FREE TO CONTACT US WITH ANY SPECIFIC REQUIREMENT ON BODY MEASUREMENTS